CB DryTec Medina Tonal Stripe
With subtle stripes for tone-on-tone style, our moisture-wicking CB DryTec Medina Tonal Stripe Polo features piping at inside back neck, self-fabric collar, three-button placket, drop front shoulder, back half moon, side vents, open sleeves, logo buttons, and a C&B Pennant on left sleeve hem. 53% cotton, 47% polyester. Machine wash, hang to dry. Imported.
Cutter Buck Size Charts
How To Measure Your Body For Size
- Neck: Measure around your neck at the point where a shirt collar band encircles the neck.
- Chest: Place tape measure up under arms and measure the fullest part of the chest, keeping tape parallel to the floor.
- Waist: Tape measure should be straight around waist where pant waistband normally sits.
- Sleeve: With elbow bent, measure from the center of the back at the base of the neck, across the shoulder to the elbow and then down to the wrist.
- Hip: Standing with heels together and with tape parallel to the floor, measure the fullest part.
Cutter & Buck Men’s Regular Size Equivalency Chart
| Size | Neck | Chest | Waist | Center Back Sleeve Length |
| X-Small | 13.5-14 | 36-38 | 29-30 | 31.5-32 |
| Small | 14-14.5 | 38-40 | 31-32 | 32.5-33 |
| Medium | 15-15.5 | 40-42 | 33-34 | 33.5-34 |
| Large | 16-16.5 | 42-44 | 35-36 | 34.5-35 |
| X-Large | 16.5-17 | 44-46 | 37-38 | 35.5-36 |
| XX-Large | 17-17.5 | 46-48 | 39-40 | 36.5-37 |
| XXX-Large | 17.5-18 | 48-50 | 41-42 | 37.5 |
Cutter Buck Men’s Big Size (6’3″ & under) Equivalency Chart
| Size | Neck | Chest | Waist | Center Back Sleeve Length |
| X-Large Big | 18-18.5 | 46-48 | 42-44 | 35 |
| XX-Large Big | 19-19.5 | 50-52 | 46-48 | 35 |
| XXX-Large Big | 20 | 54-56 | 50-52 | 36 |
| 4X-Large Big | 21 | 58-60 | 54-56 | 36 |
| 5X-Large Big | 22 | 62-64 | 58-60 | 37 |
Cutter & Buck Men’s Tall Size (6’4″ & taller) Equivalency Chart
| Size | Neck | Chest | Waist | Center Back Sleeve Length |
| Large Tall | 17-17.5 | 42-44 | 38-40 | 37 |
| X-Large Tall | 18-18.5 | 46-48 | 42-44 | 38 |
| XX-Large Tall | 19-19.5 | 50-52 | 46-48 | 39 |
| XXX-Large Tall | 20 | 54-56 | 50-52 | 40 |
| 4X-Large Tall | 21 | 58-60 | 54-56 | 41 |
Specification
| Fabric | Fit | MSRP |
| 53% cotton, 47% polyester | Regular Fit | $66.99 |


















Reviews
There are no reviews yet.